U.S. Military Fatalities in Iraq since 3/03 | 1,764 | http://icasualties.org/oif/ |
New York, 9/11 | 2,985 | http://en.wikipedia.org/wiki/September_11,_2001_attacks |
Trail of Tears | 4,000 | |
Bosnian Genocide | 8,000 | |
AIDS deaths, 2004; Middle East and North Africa: | 12,000 | http://en.wikipedia.org/wiki/Aids |
AIDS deaths, 2004; North America, Western and Central Europe | 15,000 | http://en.wikipedia.org/wiki/Aids |
Iraqi Civilian Deaths since 1/03 | 22,850 | http://www.iraqbodycount.net/ |
Sumatra-Andaman earthquake | 240,000 | http://en.wikipedia.org/wiki/2004_Indian_Ocean_earthquake |
AIDS deaths, 2004; Asia | 350,000 | http://en.wikipedia.org/wiki/Aids |
Rwandan Genocide | 937,000 | |
AIDS deaths, 2004; Sub-Saharan Africa | 2,100,000 | http://en.wikipedia.org/wiki/Aids |
The Holocaust | 11,000,000 | http://en.wikipedia.org/wiki/Holocaust |
AIDS Deaths since 1981 | 23,000,000 | http://en.wikipedia.org/wiki/Aids |
Rio Revenge; the journey home
6 months ago
No comments:
Post a Comment